<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mona Stevens Real Estate</title>
	<atom:link href="http://monastevens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://monastevens.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 15:57:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Salt Lake County Market Statistics &#8211; Through March 2013</title>
		<link>http://monastevens.com/blog/salt-lake-county-market-statistics-through-march-2013/</link>
		<comments>http://monastevens.com/blog/salt-lake-county-market-statistics-through-march-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:57:03 +0000</pubDate>
		<dc:creator>Mona Stevens</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://monastevens.com/?p=201</guid>
		<description><![CDATA[Note: To download a high-resolution, PDF copy of these graphs, please&#160;Click Here. 13-Month Median List &#38; Sales Price 5-Year Median List &#38; Sales Price 13-Month Median Days On Market 5-Year Median Days On Market Monthly Homes Sold Comparison Year-To-Date Homes Sold Comparison]]></description>
				<content:encoded><![CDATA[<p>Note: To download a high-resolution, PDF copy of these graphs, please&nbsp;<a href="https://emailthirty.com/wp-content/uploads/2013/05/SLCountyStats.pdf">Click Here</a>.</p>
<h3>13-Month Median List &amp; Sales Price</h3>
<p><img class="aligncenter size-full wp-image-551" style="display: block; margin-left: auto; margin-right: auto;" src="https://emailthirty.com/wp-content/uploads/2013/05/stats-01-small.jpg" alt="stats01-small" width="350" /></p>
<h3>5-Year Median List &amp; Sales Price</h3>
<p><img class="aligncenter size-full wp-image-552" style="display: block; margin-left: auto; margin-right: auto;" src="https://emailthirty.com/wp-content/uploads/2013/05/stats-02-small.jpg" alt="stats02-small" width="350" /></p>
<h3>13-Month Median Days On Market</h3>
<p><img class="aligncenter size-full wp-image-553" style="display: block; margin-left: auto; margin-right: auto;" src="https://emailthirty.com/wp-content/uploads/2013/05/stats-03-small.jpg" alt="stats03-small" width="350" /></p>
<h3>5-Year Median Days On Market</h3>
<p><img class="aligncenter size-full wp-image-554" style="display: block; margin-left: auto; margin-right: auto;" src="https://emailthirty.com/wp-content/uploads/2013/05/stats-04-small.jpg" alt="stats04-small" width="350" /></p>
<h3>Monthly Homes Sold Comparison</h3>
<p><img class="aligncenter size-full wp-image-555" style="display: block; margin-left: auto; margin-right: auto;" src="https://emailthirty.com/wp-content/uploads/2013/05/stats-05-small.jpg" alt="stats05-small" width="350" /></p>
<h3>Year-To-Date Homes Sold Comparison</h3>
<p><img class="aligncenter size-full wp-image-556" style="display: block; margin-left: auto; margin-right: auto;" src="https://emailthirty.com/wp-content/uploads/2013/05/stats-06-small.jpg" alt="stats06-small" width="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://monastevens.com/blog/salt-lake-county-market-statistics-through-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Raise your Credit Score in 30 Days</title>
		<link>http://monastevens.com/blog/3-ways-to-raise-your-credit-score-in-30-days/</link>
		<comments>http://monastevens.com/blog/3-ways-to-raise-your-credit-score-in-30-days/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 02:12:20 +0000</pubDate>
		<dc:creator>Mona Stevens</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://monastevens.com/?p=193</guid>
		<description><![CDATA[Everyone knows how important your credit score is. It not only affects whether or not you&#8217;ll be approved for credit such as an auto or a home loan, but also affects the interest rate you&#8217;ll receive on these loans. Therefore, you should improve your credit score not only because the commercials and billboards tell you [...]]]></description>
				<content:encoded><![CDATA[<p>Everyone knows how important your credit score is. It not only affects whether or not you&#8217;ll be approved for credit such as an auto or a home loan, but also affects the interest rate you&#8217;ll receive on these loans. Therefore, you should improve your credit score not only because the commercials and billboards tell you to; it can actually save you money. Since I&#8217;m all about saving money, I&#8217;ve put together these 3 quick ways that can help you raise this score by the next time your score is calculated (usually every 30 days).</p>
<h2>#1: Pay your Credit Cards Down Below 20%</h2>
<p>Many people use their credit card on a monthly basis. They buy groceries on it, put gas on it, and then pay it off every month. The trouble with this is that if your credit card balance is above 16% of your total limit, this can lower your score. It doesn&#8217;t matter if you pay it off every month or not. It&#8217;s a simple calculation of current balance divided by limit.</p>
<h2>#2: Ask for a Credit Limit Increase</h2>
<p>Having higher credit limits, even if you don&#8217;t intend on using them, shows you&#8217;re more financially healthy. Raising your combined credit limits from less than $2,000 to over $10,000 can have a quick effect on your score, upwards of 15 points.</p>
<h2>#3: Check and Remove any Credit Discrepancies</h2>
<p>Did you know that 75% of Americans have at least one discrepancy on their credit report. With the prevalance of common names and human data-entry error, it&#8217;s easy and probable that you&#8217;ve got negative information reporting on your credit report that&#8217;s not even yours. This can be easily fixed by writing a letter to the credit bureaus and disputing the discrepancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://monastevens.com/blog/3-ways-to-raise-your-credit-score-in-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a Short Sale Buyer Backs Out</title>
		<link>http://monastevens.com/blog/when-a-short-sale-buyer-backs-out/</link>
		<comments>http://monastevens.com/blog/when-a-short-sale-buyer-backs-out/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 02:14:35 +0000</pubDate>
		<dc:creator>Mona Stevens</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://monastevens.com/?p=194</guid>
		<description><![CDATA[Selling your home as a short sale can be a stressful situation. It is often the result of financial hardship and is never an easy decision to make. You put your home on the market and hope for the best. Lucky for you, the market is booming with buyers so your Realtor is able to [...]]]></description>
				<content:encoded><![CDATA[<p>Selling your home as a short sale can be a stressful situation. It is often the result of financial hardship and is never an easy decision to make. You put your home on the market and hope for the best. Lucky for you, the market is booming with buyers so your Realtor is able to negotiate a great contract.</p>
<p>Lenders require an offer to purchase as part of a complete short sale package, so this is often the final piece of information needed to initiate the process. The problem is, that due to the potentially lengthy process of a short sale, the buyer may not wait around until you receive an approval from your lender on the sale. Since you&#8217;ve most likely taken your home off the market and made plans to move, this can put some sellers into a tail spin.</p>
<p>So, what does happen when a buyer backs out of a short sale contract? Depending on how far along you are in the short sale process will determine your options.</p>
<h2>Before Short Sale Approval</h2>
<p>If a buyer backs out before the short sale has been approved, many short sale negotiators will wait to alert the lender, as this will delay the process of getting an approval. Since nearly all short sales have backup offers in place (including yours), you will simply move to the next offer down the list, let them know they&#8217;re now in first position, wait for the approval, then negotiate your approval with the new buyer.</p>
<h2>After Short Sale Approval</h2>
<p>If a buyer backs out after a short sale approval, you are most likely under contract and moving along with your due diligence period. Buyers may back out based on due diligence, appraisal, or financing at this point, just like any other contract. If it&#8217;s within the guidelines of the contract, they&#8217;re free to do so. If it&#8217;s not, you&#8217;ll get to keep their earnest money deposit as damages.</p>
<p>In either scenario, if the buyer backs out, you will need to have any subsequent offers approved by your lender, but the timeline for this should be much less, as they&#8217;ve already reviewed all of your information, and you and the new buyer already know what their approved amount is. The bottom line is, don&#8217;t stress. These things happen during the process and it doesn&#8217;t mean everything is for naught. It&#8217;s a hiccup, not a derail.</p>
]]></content:encoded>
			<wfw:commentRss>http://monastevens.com/blog/when-a-short-sale-buyer-backs-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mona Stevens Receives Certified Negotiation Expert Designation</title>
		<link>http://monastevens.com/blog/mona-stevens-receives-certified-negotiation-expert-designation/</link>
		<comments>http://monastevens.com/blog/mona-stevens-receives-certified-negotiation-expert-designation/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:52:08 +0000</pubDate>
		<dc:creator>Mona Stevens</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cne]]></category>
		<category><![CDATA[designation]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://monastevens.com/?p=180</guid>
		<description><![CDATA[Mona Stevens has been awarded the Certified Negotiation Expert(CNE®)designation by the Real Estate Negotiation Institute (RENI).  The CNE® is earned by real estate professionals after successfully completing formal negotiation training from.  Agents who receive this certification are in the top 1% of all agents nationally. With professional negotiation skills, agents are able to help clients obtain [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-181" style="margin: 5px;" title="Certified Negotiation Expert" src="http://monastevens.com//wp-content/uploads/2012/04/cne_logo_cmyk.jpeg" alt="Certified Negotiation Expert" width="288" height="107" />Mona Stevens </strong>has been awarded the Certified Negotiation Expert(CNE<sup>®</sup>)designation by the Real Estate Negotiation Institute (RENI).  The CNE<sup>®</sup> is earned by real estate professionals after successfully completing formal negotiation training from.  Agents who receive this certification are in the top 1% of all agents nationally.</p>
<p>With professional negotiation skills, agents are able to help clients obtain better results in the sale or purchase of their home.  CNE<sup>®</sup> agents have a <em>powerful</em> competitive edge because of their ability to 1) communicate effectively to uncover more information, 2) help clients understand their options, 3) work collaboratively with others, and 4) resolve deadlocks.  CNE<sup>®</sup> agents have a thorough understanding of how to negotiate effectively to help achieve their client’s goals.</p>
<p>The Real Estate Negotiation Institute is the leading negotiation training and coaching company in the real estate industry.  Tom Hayman, the CEO and Co-Founder of the Real Estate Negotiation Institute, is a professional negotiator with 35+ years of negotiation experience, including 25 years with The Procter and Gamble Company (Fortune 50 company).  Hayman asserts “Any Buyer or Seller who hires a CNE<sup>®</sup> agent can feel confident they have one of the best trained negotiators in real estate.  They should achieve superior results and have better resolution of all issues when represented by a CNE<sup>®</sup> agent.”</p>
<p><strong>For more information visit www.theRENI.com.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://monastevens.com/blog/mona-stevens-receives-certified-negotiation-expert-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good News – Where We are Headed!</title>
		<link>http://monastevens.com/blog/the-good-news-where-we-are-headed/</link>
		<comments>http://monastevens.com/blog/the-good-news-where-we-are-headed/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:48:24 +0000</pubDate>
		<dc:creator>Mona Stevens</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://monastevens.com/?p=172</guid>
		<description><![CDATA[Part of my value to any of you is to give you information that would help you make informed decisions about Real Estate.  I’m using data that comes from the real estate community and is the most accurate available data Below is a graph of the average sold price of a single family home in [...]]]></description>
				<content:encoded><![CDATA[<p>Part of my value to any of you is to give you information that would help you make informed decisions about Real Estate.  I’m using data that comes from the real estate community and is the most accurate available data</p>
<p>Below is a graph of the average sold price of a single family home in Salt Lake County over the last 11 years.  If we &#8216;fit a line&#8217; to the curve, we can see that it is most likely that we have hit the bottom.</p>
<p><a href="http://monastevens.com//wp-content/uploads/2012/03/Blog-pic.png"><img class="alignnone size-medium wp-image-173" title="Blog pic" src="http://monastevens.com//wp-content/uploads/2012/03/Blog-pic-300x200.png" alt="" width="300" height="200" /></a></p>
<p>The overlaid straight line is a tool to predict the future.  We will not be able to declare that we are offically out of the housing mess here in Utah, but if I were a betting on it, I would say that now is the time to buy real estate.</p>
<p>Take notice that the total <strong>number of homes sold is heading up</strong> already and the <strong>inventory of homes for sale is down</strong>.  This translates to fewer homes available; more people want to buy &#8211; classic supply and demand turning back in favor of selling;  This can also translates to values slowly moving upward.  I am receiving multiple offers on most of my listings as are most of the agents in my office.</p>
<p>Now looking at the year over year numbers:</p>
<ul>
<li>21.6%  - February 2012 sold homes were up over February 2011 &#8211; (643 from 529)</li>
<li>2.6%  - Median price drop  - (from $195,000 to $190,000) &#8211; homes are 2004 price levels</li>
<li>30.9% - Days on the Market (DOM) are down  - (from 107 days to 74 days)</li>
<li>5.7%  - Utah&#8217;s unemployment rate is down.  (last August it was 7.6%)</li>
</ul>
<p><strong>So, the graph shows we are bottomed out.  The days on the market shows that things are heating up.  The increase in the number of sold homes is there and lastly, the number of homes in the market is down.</strong></p>
<p>If you are thinking of selling, it has become a much more friendly sellers market, we need inventory, that absolutely works in your favor.  If you are thinking of buying, now is the time.  And don&#8217;t forget, interest rates are at an all time record low…amazing.</p>
<p>Mona Stevens</p>
<p>801-550-8010</p>
]]></content:encoded>
			<wfw:commentRss>http://monastevens.com/blog/the-good-news-where-we-are-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Hill</title>
		<link>http://monastevens.com/communities/capitol-hill/</link>
		<comments>http://monastevens.com/communities/capitol-hill/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:46:16 +0000</pubDate>
		<dc:creator>Mona Stevens</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://monastevens.com/?p=164</guid>
		<description><![CDATA[The State Capitol, which Capitol Hill is now named after, was built from 1912 to 1916 in the prime spot to overlook the city. The hill slopes down to the south so that it handsomely overlooks the Salt Lake City downtown area. State Street, a road which runs through the whole state as highway 89, [...]]]></description>
				<content:encoded><![CDATA[<p>The State Capitol, which Capitol Hill is now named after, was built from 1912 to 1916 in the prime spot to overlook the city. The hill slopes down to the south so that it handsomely overlooks the Salt Lake City downtown area. State Street, a road which runs through the whole state as highway 89, leads up Capitol Hill toward the Capitol which can be seen from miles away as the symbolic end of State Street.</p>
<p>Main Street also climbs Capitol Hill one block to the west. The entire Salt Lake City metro area is impressively seen from Capitol Hill, and the Great Salt Lake glistens miles to the west.  If you own a home up here&#8230; everyone will want you to host the party!</p>
]]></content:encoded>
			<wfw:commentRss>http://monastevens.com/communities/capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Mary&#8217;s</title>
		<link>http://monastevens.com/communities/st-marys/</link>
		<comments>http://monastevens.com/communities/st-marys/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:15:45 +0000</pubDate>
		<dc:creator>Mona Stevens</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://monastevens.com/?p=155</guid>
		<description><![CDATA[St Mary’s is often referred to as Oak Hills or behind the zoo. This is one of Salt Lake City’s premiere east side neighborhoods. There is little transition out of this area, many of the residents have lived there since their home was constructed in the 1960’s on. St Mary’s is close to the Bonneville [...]]]></description>
				<content:encoded><![CDATA[<p>St Mary’s is often referred to as Oak Hills or behind the zoo. This is one of Salt Lake City’s premiere east side neighborhoods. There is little transition out of this area, many of the residents have lived there since their home was constructed in the 1960’s on. St Mary’s is close to the Bonneville Golf Course, Hogle Zoo and Downtown SLC. The residents are predominately specialized professionals: attorneys, doctors, business owners. The neighborhood gets the name from a large Catholic school that used to be there. Younger families are moving to this area and remodeling and updating the existing homes. This area features excellent views of the Salt Lake Valley, Downtown and the Great Salt Lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://monastevens.com/communities/st-marys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendale</title>
		<link>http://monastevens.com/communities/glendale/</link>
		<comments>http://monastevens.com/communities/glendale/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:12:52 +0000</pubDate>
		<dc:creator>Mona Stevens</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://monastevens.com/?p=152</guid>
		<description><![CDATA[Glendale is a neighborhood on the West side of SLC. Glendale is situated South of the Rose Park neighborhood. The neighborhood was originally developed as Glendale Gardens which is where Glendale Middle School derives its name. Mountain View Elementary (which is situated next to Glendale Middle School) was originally named Glendale Elementary. Glendale, and neighboring Poplar [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Glendale</strong> is a neighborhood on the West side of SLC. Glendale is situated South of the Rose Park neighborhood. The neighborhood was originally developed as Glendale Gardens which is where Glendale Middle School derives its name. Mountain View Elementary (which is situated next to Glendale Middle School) was originally named Glendale Elementary. Glendale, and neighboring Poplar Grove, Fair Park &amp; Rose Park enjoy a vibrant multi ethnic environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://monastevens.com/communities/glendale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The East Bench</title>
		<link>http://monastevens.com/communities/the-east-bench/</link>
		<comments>http://monastevens.com/communities/the-east-bench/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:10:46 +0000</pubDate>
		<dc:creator>Mona Stevens</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://monastevens.com/?p=149</guid>
		<description><![CDATA[Also referred to as “Foothill”, the East Bench is a primarily residential neighborhood that includes many distinct neighborhoods, including the Country Club area, Harvard-Yale, Oak Hills, Donner Park, St. Mary’s Park. This neighborhood becomes increasingly more affluent moving from west to east. Home prices along the east bench vary widely, but will start in the [...]]]></description>
				<content:encoded><![CDATA[<p>Also referred to as “Foothill”, the East Bench is a primarily residential neighborhood that includes many distinct neighborhoods, including the Country Club area, Harvard-Yale, Oak Hills, Donner Park, St. Mary’s Park. This neighborhood becomes increasingly more affluent moving from west to east. Home prices along the east bench vary widely, but will start in the low $200’s and move on into the millions. There are a mix of single family and condominiums available.</p>
<p>The east bench is bordered to the north by Federal Heights and to the south by Interstate 80. Points of interest for this neighborhood are the Hogle Zoo, Red Butte Gardens, Foothill Shopping Center, and This is the Place Heritage Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://monastevens.com/communities/the-east-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herriman, UT</title>
		<link>http://monastevens.com/communities/herriman-ut/</link>
		<comments>http://monastevens.com/communities/herriman-ut/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:06:27 +0000</pubDate>
		<dc:creator>Mona Stevens</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://monastevens.com/?p=144</guid>
		<description><![CDATA[Herriman is located 20 miles southwest of Salt Lake City. This is a fast growing, planned community, with emerging businesses and tons of community amenities. Residents here have expansive views of the Wasatch Mountains, at the same time they are nestled into the Oquirrh (pronounced O-ker) Mountain bench on the South West Side of Salt [...]]]></description>
				<content:encoded><![CDATA[<p>Herriman is located 20 miles southwest of Salt Lake City. This is a fast growing, planned community, with emerging businesses and tons of community amenities. Residents here have expansive views of the Wasatch Mountains, at the same time they are nestled into the Oquirrh (pronounced O-ker) Mountain bench on the South West Side of Salt Lake County. There’s amazing access to the outdoors, horseback riding, biking, and hiking trails. There are many townhome communities that have been built here recently, and detached single-family housing is affordable starting in the upper $100’s, lot sizes are typical larger with many options for properties that allow for large animals, like horse property. Commute to Down Town is longer (approximately 35-45 min).</p>
]]></content:encoded>
			<wfw:commentRss>http://monastevens.com/communities/herriman-ut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
